Participating Agencies
| Agency | Acronym [1] | Website [2] |
|---|---|---|
| Accounting and Corporate Regulatory Authority | ACRA | - |
| Accountant-General’s Department | AGD | - |
| Attorney-General’s Chambers | AGC | - |
| Auditor-General’s Office | AGO | - |
| Agency for Science, Technology and Research | ASTAR | - |
| Building and Construction Authority | BCA | - |
| Central Provident Fund Board | CPFB | - |
| Civil Aviation Authority of Singapore | CAAS | - |
| Civil Service College | CSC | - |
| Communicable Diseases Agency | CDA | - |
| Competition and Consumer Commission of Singapore | CCCS | - |
| Corrupt Practices Investigation Bureau | CPIB | - |
| Council for Estate Agencies | CEA | - |
| Cyber Security Agency of Singapore | CSA | - |
| Defence Science and Technology Agency | DSTA | - |
| Department of Statistics | DOS | - |
| Economic Development Board | EDB | - |
| Elections Department | ELD | - |
| Energy Market Authority | EMA | - |
| Enterprise Singapore | ESG | - |
| Gambling Regulatory Authority | GRA | - |
| Government Technology Agency | GOVTECH | - |
| Health Promotion Board | HPB | - |
| Health Sciences Authority | HSA | - |
| Housing Development Board | HDB | - |
| Home Team Science and Technology Agency | HTX | - |
| Info-Communications Media Development Authority | IMDA | - |
| Inland Revenue Authority of Singapore | IRAS For GST Registration, please use: CGST |
Link |
| Institute of Technical Education | ITE | - |
| Intellectual Property Office of Singapore | IPOS | - |
| Immigration & Checkpoints Authority | ICA | - |
| ISEAS - Yusof Ishak Institute | ISEAS | - |
| Istana | ISTANA | - |
| Judiciary - State Courts | SC | - |
| Judiciary - Supreme Court | SupCt | - |
| Jurong Town Corporation | JTC | - |
| Land Transport Authority of Singapore | LTA | - |
| Maritime and Port Authority of Singapore | MPA | - |
| Monetary Authority of Singapore | MAS | - |
| Ministry of Culture, Community & Youth | MCCY | - |
| Ministry of Defence | MINDEF | - |
| Ministry of Digital Development and Information | MDDI | - |
| Ministry of Education | MOE | - |
| Ministry of Finance | MOF | - |
| Ministry of Foreign Affairs | MFA | - |
| Ministry of Health | MOH | - |
| Ministry of Home Affairs | MHA | - |
| Ministry of Law | MINLAW | - |
| Ministry of Manpower | MOM For MOM_SB & MOM_SB_MW, please use: MOMSB |
Link |
| Ministry of National Development | MND | - |
| Ministry of Social and Family Development | MSF | - |
| Ministry of Sustainability and the Environment | MSE | - |
| Ministry of Trade & Industry | MTI | - |
| Majlis Ugama Islam Singapura | MUIS | - |
| Nanyang Polytechnic | NYP | - |
| National Council of Social Service | NCSS | Link |
| National Environment Agency | NEA | - |
| National Heritage Board | NHB | - |
| National Library Board | NLB | - |
| National Parks Board | NParks | For dog licensing: Link |
| National Research Foundation | NRF | - |
| National Security Coordination Secretariat | NSCS | - |
| National Youth Council | NYC | - |
| Ngee Ann Polytechnic | NP | - |
| National Arts Council | NAC | - |
| Parliament of Singapore | Parl | - |
| People’s Association | PA | - |
| Prime Minister’s Office | PMO | - |
| Public Service Division | PSD | - |
| Public Utilities Board | PUB | Link |
| Republic Polytechnic | RP | - |
| Science Centre Board | SCB | - |
| Sentosa Development Corporation | SDC | - |
| Singapore Customs | Customs | Link |
| Singapore Dental Council | PBSSDC | - |
| Singapore Examinations and Assessment Board | SEAB | - |
| Singapore Food Agency | SFA | - |
| Singapore Land Authority | SLA | - |
| Singapore Medical Council | SMC | - |
| Singapore Nursing Board | SNB | - |
| Singapore Pharmacy Council | SPC | - |
| Singapore Polytechnic | SP | - |
| SkillsFuture Singapore | SSG | - |
| Singapore Sports Council | SSC | - |
| Singapore Tourism Board | STB | - |
| Temasek Polytechnic | TP | - |
| Tote Board | TB | - |
| Traditional Chinese Medicine Practitioners Board | TCMPB | - |
| Strategy Group, Prime Minister’s Office | PMO-SG | - |
| Urban Redevelopment Authority | URA | Link |
| Vital | VITAL | - |
| Workforce Singapore Agency | WSG | - |
| Yellow Ribbon Singapore | YRSG | - |
[1] If the Acronym corresponds to a Ministry, department within a Ministry or Organ of State, the Acronym signifies “The Government of the Republic of Singapore, represented by [Ministry/department within Ministry/Organ of state]”.
If the Acronym corresponds to a Statutory Board, the Acronym signifies the Statutory Board, unless the Case Reference field contains the prefix “GA”.
If the Acronym corresponds to a Statutory Board and the Case Reference field contains the “GA” prefix, the Acronym signifies “The Government of the Republic of Singapore, represented by the Statutory Board”.
[2] If link is unavailable, please contact the participating agency for more information.